Enter the Annual Gross Salary and select your options to calculate the full CTC breakdown.
—
—
—
—
At this salary level, the suggested fixed allowances exceed the available Fixed CTC budget. Several optional allowances have been reduced or zeroed out (starting from Books & Periodicals) to ensure the breakdown fits within your Annual CTC budget.
The flexible allowances in this section are capped at their respective exemption limits. This calculator automatically allocates as much as possible within those limits based on your salary. When the salary is too low to fund all allowances, some allowances will be reduced to zero and the remaining balance stays in Special Allowance (fully taxable).
| Description | Annual (₹) | Monthly (₹) |
|---|---|---|
| I. Direct Benefits (Fixed CTC Components) | ||
| Basic Salary (50% on CTC) | — | — |
| HRA (40% on Basic) | — | — |
| Special Allowance | — | — |
| FIXED CTC | — | — |
| II. Employer Savings (PF) | ||
| Employer PF Contribution (12% of Basic Salary) | — | — |
| III. Cost to Company (Total CTC) | ||
| TOTAL CTC | — | — |
| IV. Employee Deductions | ||
| Employee PF Contribution | — | — |
| Professional Tax | — | — |
| Income Tax (New Regime (Slab Tax)) | — | — |
| TOTAL DEDUCTION | — | — |
| V. Net Take Home (Final) | ||
| TOTAL NET TAKE HOME (ESTIMATE) | — | — |
| Description | Annual (₹) | Monthly (₹) |
|---|---|---|
| I. Direct Benefits (Fixed CTC Components) | ||
| Basic Salary (50% of CTC) | — | — |
| House Rent Allowance (HRA) (40% of Basic) | — | — |
| Leave Travel Allowance (LTA) (1 Month Basic) | — | — |
| Children Education Allowance (CEA) | — | — |
| Flexible Allowances (allocated) | — | — |
| Telephone/Internet Allowance | — | — |
| Meal/Sodexo Coupons | — | — |
| Car Repair & Maintenance | — | — |
| Professional Development | — | — |
| Books & Periodicals | — | — |
| Special Allowance (Balancing Figure) | — | — |
| FIXED CTC (Annual Gross Salary) | — | — |
| II. Employer Savings (PF) | ||
| Employer PF Contribution (12% of Basic Salary) | — | — |
| III. Cost to Company (Total CTC) | ||
| ANNUAL CTC | — | — |
| IV. Employee Deductions | ||
| Employee PF Contribution | — | — |
| Professional Tax | — | — |
| Estimated Income Tax (Old Regime (Slab Tax)) | — | — |
| Total Payroll Deductions (PF + Profession Tax) | — | — |
| V. Net Take Home (Final) | ||
| TOTAL NET TAKE HOME (ESTIMATE) | — | — |
Disclaimer: This tool provides an estimation strictly based on the defined model logic. Actual tax and net take-home salary may vary significantly.
References:
– Income tax slabs – Government of India
– Provident Fund rates – EPFO
– Professional Tax and other local rules – refer to your state government’s official website.